CPE
Account Login:

Call 1-800-545-7601  
Today to Order!  

Mon - Fri 9AM to 5PM   


You are at : CPE > Online Seminars

Live Streaming Seminar Schedule:
For more information and to register,  CLICK on the seminar title.

July 2010 Date Time EST Credits Price
Technology 7/26/2010 12PM - 8PM 8 $209.00
August 2010 Date Time EST Credits Price
Compilations 8/02/2010 9PM - 5PM 8 $199.00
C Corporations 8/03/2010 3PM - 5PM 2 $68.00
LLCs & Partnerships 8/03/2010 11PM - 3PM 4 $89.00
Accounting Methods 8/04/2010 11AM - 12PM 1 $49.00
Business Tax Credits 8/04/2010 9AM - 11AM 2 $89.00
Report and Engagement Letters 8/04/2010 1PM - 3PM 2 $89.00
Employee or Independent Contractor 8/04/2010 12PM - 1PM 1 $49.00
Tax Implications of Starting a Business 8/04/2010 3PM - 5PM 2 $89.00
Hot Tax Topics 8/04/2010 9AM - 5PM 8 $209.00
Circular 230 Enrolled agent Ethics 8/09/2010 9AM - 11AM 2 $68.00
S Corporations 8/09/2010 11AM - 3PM 4 $89.00
Farm & Ranch Taxation 8/11/2010 10AM - 6PM 8 $199.00
HSAs HRAs and More 8/17/2010 12PM - 2PM 2 $89.00
Compilations 8/23/2010 8AM - 4PM 8 $199.00
Form 1041 Trusts & Fiduciaries 8/24/2010 8AM - 4PM 8 $199.00
2010 Technology 8/27/2010 10AM - 6PM 8 $199.00
September 2010 Date Time EST Credits

Price

Business Tax In Depth (2 day) 9/01 & 9/02/2010 10AM - 6PM 16 $284.00
Interactive Excel Spreadsheets for
Data Capture
9/7/2010 12PM - 2PM 2

49.00

Accounting & Auditing Update 9/08/2010 9AM - 5PM 8 $209.00
Business Tax In Depth 9/09 & 9/10/2010 8AM - 4PM 16 $284.00
HSAs HRAs and More 9/16/2010 12PM - 2PM 2 $89.00
Estate and Gift Planning Review
for 2010 & Beyond
9/20/2010 9AM - 10AM 1 $49.00
Understanding Social Security
& Medicare
9/20/2010 10AM - 1AM 3 $98.00
Retirement Plans and IRAs 9/20/2010 1PM - 5PM 4 $129.00
Accountants Reports 9/21/2010 9AM - 11AM 2 $89.00
Practice Management 9/21/2010 11AM - 3PM 4 $109.00
Top Tech Topics 9/21/2010 3PM - 5PM 2 $89.00
Clergy Taxation 9/22/2010 11AM - 5PM 2 $89.00
Depreciation 9/22/2010 1PM - 3PM 2 $89.00
C Corporations 9/22/2010 3PM - 5PM 2 $89.00
Circular 230 Ethics 9/23/2010 9AM - 11AM 2 $89.00
S Corporations 9/23/2010 11AM - 3PM 4 $109.00
Business Tax Credits 9/23/2010 3PM - 5PM 2 $89.00
Accounting Methods 9/24/2010 9AM - 10AM 1 $49.00
Employee or Independent Contractor 9/24/2010 10AM - 11AM 1 $49.00
LLCs & Partnerships 9/24/2010 11AM - 3PM 4 $109.00
Report and Engagement Letters 9/24/2010 3PM - 5PM 2 $89.00
October 2010 Date Time Credits Price
Business Tax Update 10/8/2010 9AM - 5PM 8 $209.00
Business Tax In Depth 2 Days 10/18/2010 10AM - 6PM 16 $284.00
Technology 10/25/2010 10AM - 6PM 8 $209.00
Tech -Upgrading or Converting
to Windows 7
10/26/2010 12PM - 1PM 1 $29.00
Farm & Ranch 10/26/2010 9AM - 5PM 8 $209.00
HSAs HRAs and More 10/27/2010 12PM - 2PM 2 $89.00
1040 Tax In Depth with Bob 2 Days 10/28/2010 8AM - 4PM 16 $339.00
November 2010 Date Time Credits Price
1040 Tax In Depth 11/2/2010 9AM - 5PM 16 $284.00
Federal Tax Update 11/6/2010 9AM 5PM 8 $209.00
Tech with Ryan- Security 11/9/2010 12PM - 1PM 1 $29.00
HSAs HRAs and More 11/10/2010 12PM - 2PM 2 $89.00
Technology 11/15/2010 9AM - 5PM 8 $209.00
Farm & Ranch 11/16/2010 10AM - 6PM 8 $209.00
S Corporations 11/17/2010 10AM - 2PM 4 $109.00
Tech -Upgrading Equipment 11/18/2010 12PM 1PM 1 $29.00
LLCs & Partnerships 11/18/2010 10AM - 2PM 4 $109.00
Federal Tax Update 11/19/2010 10AM - 6PM 8 $209.00
1040 Tax In Depth 2 Days 11/22/2010 8AM - 4PM 16 $284.00
Accounting & Auditing Update 11/29/2010 10AM - 6PM 8 $209.00
Tech - Avoiding the Cost
of a Network Server
11/30/2010 12PM - 1PM 1 $29.00
December 2010 Date Time Credits Price
Understanding Social Security
and Medicare
12/6/2010 10AM - 1PM 3 $98.00
Retirement Plans and IRAs 12/6/2010 1PM - 5PM 4 $129.00
Accountants Reports 12/7/2010 9AM - 11AM 2 $89.00
Practice Management 12/7/2010 11AM - 3PM 4 $109.00
Accounting Methods 12/7/2010 3PM - 4PM 1 $49.00
1040 Tax In Depth  2 Days 12/8/2010 10AM - 6PM 16 $284.00
Employee or Independent Contractor 12/10/2010 9AM - 10AM 1 $49.00
Depreciation 12/10/2010 10AM - 12PM 2 $89.00
LLCs & Partnerships 12/10/2010 1PM - 5PM 4 $109.00
C Corporations 12/10/2010 3PM - 5PM 2 $89.00
HSAs HRAs and More 12/13/2010 12PM - 2PM 2 $89.00
Circular 230 Ethics 12/13/2010 10AM - 12PM 2 $89.00
S Corporations 12/13/2010 2PM - 6PM 4 $109.00
1040 Tax In Depth 2 Days 12/15/2010 10AM - 6PM 16 $248.00
Technology 12/17/2010 10AM - 6PM 8 $209.00
Farm & Ranch 12/20/2010 10AM - 6PM 8 $209.00
Business Tax In Depth 12/27/2010 10AM - 6PM 16 $284.00
1040 Tax In Depth 12/29/2010 10AM 6PM 16 $284.00
Compilation & Review 12/31/2010 10AM - 6PM 8 $209.00
January 2011 Date Time Credits Price
1040 Tax In Depth 1/17/2011 9AM - 5PM 16 $284.00



  Sort : Format :


HSAs HRAs and More 1/20/2010 (LS012010)

CPE Credit: Click Here    Level:    Text Format: Live Webinar   Test Format: Online

Select Your State for Details     




Interactive Excel Spreadsheets for Data Capture (KJ9710)

CPE Credit: Click Here    Level: Intermediate   Text Format: Live Webinar   Test Format: None

Select Your State for Details     




The Geek Speaks-Hardware special 1/13/2010 (LS011310)

CPE Credit: Click Here    Level:    Text Format: Live Webinar   Test Format: Online

Select Your State for Details     





Live online Webinars from the confort of your home or office

News & Updates

Authors/Instructors Wanted!
Professionals Publishing Group is looking for highly qualified professionals to join our select group of instructors to write CPE courses on all areas of accounting, taxation, financial planning, and law.
   
Free CE tracking for CPA provided by Trackce.com
Free Continuing Professional Education tracking for CPA's
   
New York Accountancy Board Change for CPA's
New York CPE rule changes.
   
Pension Plan Limitations for 2008
The Internal Revenue Service today announced cost of living adjustments applicable to dollar limitations for pension plans and other items for Tax Year 2008.
   
  More News and Updates

Products & Courses
Customer Service
FAQs
General Pages
Copyright © 2009 Professional's Publishing Group : 1911 N. Hwy 301, Suite 140, Tampa, FL 33619 1-800-545-7601